Skip to main content

Table 11 Poisson model of self-reported non-compliance with social distancing

From: Functional and dysfunctional fear of COVID-19: a classification scheme

  Coeff. Std error P-value 95% CI
Constant 0.26 0.81 0.42 − 0.36 0.87
Knowledge about COVID-19 − 0.10 − 1.59 0.11 − 0.23 0.02
Deterrence (perceived chance of police intervention in the event of non-compliance)a − 0.01 − 0.25 0.80 − 0.11 0.08
Perceived legal legitimacya − 0.17 − 2.48 0.01 − 0.31 − 0.04
Perceived police legitimacya 0.18 2.56 0.01 0.04 0.31
Social norms regarding social distancinga − 0.47 − 6.71 0.00 − 0.61 − 0.34
Expressive function of the lawa − 0.22 − 4.87 0.00 − 0.31 − 0.13
Functional worry about catching COVID-19 − 0.29 − 2.77 0.01 − 0.50 − 0.09
Dysfunctional worry about catching COVID-19 − 0.16 − 1.45 0.15 − 0.37 0.06
Age gender interaction: 16–24 femaleb − 0.41 − 2.41 0.02 − 0.75 − 0.08
25–44 maleb − 0.23 − 1.56 0.12 − 0.51 0.06
25–44 femaleb − 0.47 − 3.46 0.00 − 0.74 − 0.20
45–64 maleb − 0.38 − 1.96 0.05 − 0.75 0.00
45–64 femaleb − 0.98 − 4.57 0.00 − 1.40 − 0.56
65 + maleb − 0.91 − 1.29 0.20 − 2.29 0.47
65 + femaleb − 0.97 − 1.46 0.14 − 2.28 0.33
City: Cardiffc − 0.11 − 0.49 0.62 − 0.55 0.33
Edinburghc − 0.29 − 1.37 0.17 − 0.71 0.13
Glasgowc − 0.12 − 0.56 0.57 − 0.52 0.29
Leedsc 0.10 0.48 0.64 − 0.30 0.49
Liverpoolc − 0.05 − 0.22 0.83 − 0.45 0.36
Londonc 0.23 1.46 0.14 − 0.08 0.53
Manchesterc − 0.04 − 0.21 0.84 − 0.43 0.35
Newcastlec − 0.31 − 1.37 0.17 − 0.76 0.13
Sheffieldc − 0.25 − 1.08 0.28 − 0.70 0.20
None of thesec 0.05 0.24 0.81 − 0.37 0.48
  1. Poisson regression model estimated using Stata 15. Source: Wave 3 of Policing the pandemic. Total n = 1015
  2. OR odds ratio, CI confidence intervals
  3. * p < 0.05, ** p < 0.01, *** p < 0.001
  4. aComponent scores saved from principal components analysis
  5. bReference category: 16–24 male
  6. cReference category: Birmingham